Croxton Park Hotel
67 Known Gigs for Croxton Park Hotel
Date | Band | |
---|---|---|
Wednesday 24th January 1973 | Mississippi | |
Wednesday 2nd May 1973 | Mississippi | |
Wednesday 5th December 1973 | Kush | |
Thursday 6th December 1973 | Hot City Bump Band | |
Thursday 10th January 1974 | Mississippi | |
Tuesday 9th April 1974 | Mississippi | |
Tuesday 19th November 1974 | Skyhooks | |
Tuesday 17th December 1974 | Skyhooks | |
Tuesday 16th September 1975 | Little River Band | |
Tuesday 16th December 1975 | Little River Band | |
Friday 30th January 1976 | Little River Band | |
Tuesday 16th March 1976 | Cold Chisel | |
Friday 2nd April 1976 | Cold Chisel | |
Friday 30th April 1976 | Little River Band | |
Friday 20th August 1976 | Cold Chisel | |
Wednesday 25th August 1976 | Cold Chisel | |
Wednesday 8th September 1976 | Cold Chisel | |
Wednesday 8th September 1976 | Little River Band | |
Wednesday 15th September 1976 | Cold Chisel | |
Tuesday 5th October 1976 | Cold Chisel | |
Wednesday 13th October 1976 | Cold Chisel | |
Tuesday 16th November 1976 |
Skyhooks
With Reuben Tice |
|
Tuesday 22nd March 1977 | Little River Band | |
Friday 1st April 1977 | Skyhooks | |
Wednesday 11th May 1977 | Rose Tattoo | |
Tuesday 7th June 1977 | Cold Chisel | |
Wednesday 1st March 1978 | Skyhooks | |
Wednesday 8th March 1978 | Cold Chisel | |
Thursday 6th April 1978 | Cold Chisel | |
Thursday 8th June 1978 | Cold Chisel |