Cronulla Sutherland Leagues Club
27 Gigs
Cronulla, NSW
27 Known Gigs for Cronulla Sutherland Leagues Club
Date | Band | |
---|---|---|
Thursday 21st December 1978 | Cold Chisel | |
Thursday 3rd January 1980 | Skyhooks | |
Thursday 29th May 1980 | Mi-Sex | |
Wednesday 11th June 1980 | Split Enz | |
Thursday 11th September 1980 | INXS | |
Thursday 11th September 1980 | Richard Clapton | |
Thursday 25th September 1980 | Mental As Anything | |
Thursday 25th September 1980 | Moving Parts | |
Friday 7th November 1980 | Cargo | |
Tuesday 26th May 1981 | Cold Chisel | |
Thursday 11th June 1981 | INXS | |
Tuesday 15th December 1981 | Little River Band | |
Wednesday 16th December 1981 | Little River Band | |
Friday 25th February 1983 | INXS | |
Sunday 6th March 1988 | Dragon | |
Saturday 9th April 1988 | Der Straza | |
Saturday 9th April 1988 | Choirboys | |
Saturday 9th April 1988 | Trilobites | |
Sunday 10th April 1988 | The Masters Apprentices | |
Saturday 11th June 1988 | Barry Crocker | |
Sunday 12th June 1988 | The Cockroaches | |
Friday 13th January 1989 | Mental As Anything | |
Friday 13th January 1989 | The Cockroaches | |
Sunday 22nd January 1989 | Dragon | |
Sunday 22nd January 1989 | The Radiators | |
Saturday 29th December 1990 | Skyhooks | |
Saturday 18th July 1992 |
James Blundell Band
9:00pm |