Waltzing Matilda Hotel
62 Known Gigs for Waltzing Matilda Hotel
Date | Band | |
---|---|---|
Thursday 6th December 1973 | Lobby Loyde and The Coloured Balls | |
Thursday 13th December 1973 | Mississippi | |
Thursday 17th January 1974 | Mississippi | |
Thursday 14th March 1974 | Mississippi | |
Thursday 11th April 1974 | Mississippi | |
Thursday 20th February 1975 | Skyhooks | |
Thursday 21st August 1975 | Little River Band | |
Thursday 20th November 1975 | Little River Band | |
Thursday 26th February 1976 | Little River Band | |
Saturday 3rd April 1976 | Cold Chisel | |
Thursday 6th May 1976 | Little River Band | |
Thursday 26th August 1976 | Cold Chisel | |
Thursday 9th September 1976 | Cold Chisel | |
Thursday 7th October 1976 | Cold Chisel | |
Thursday 14th October 1976 | Cold Chisel | |
Thursday 2nd December 1976 |
Skyhooks
With Fingers |
|
Thursday 3rd February 1977 | Ted Mulry Gang (TMG) | |
Thursday 24th March 1977 | Little River Band | |
Thursday 8th December 1977 | Rose Tattoo | |
Thursday 2nd March 1978 | Skyhooks | |
Thursday 20th April 1978 | Skyhooks | |
Friday 9th February 1979 | Origin | |
Thursday 8th March 1979 | Split Enz | |
Thursday 22nd March 1979 | Skyhooks | |
Thursday 26th April 1979 | Skyhooks | |
Saturday 10th May 1980 | Little River Band | |
Saturday 23rd January 1982 | Dear Enemy | |
Wednesday 3rd February 1982 | The Angels | |
Saturday 6th February 1982 | Mike Rudd & The Heaters | |
Wednesday 10th February 1982 | Broderick Smiths Big Combo |