Chequers
211 Known Gigs for Chequers
| Date | Band | |
|---|---|---|
|
|
Wednesday 25th July 1973 | Mississippi |
|
|
Thursday 26th July 1973 | Mississippi |
|
|
Tuesday 4th December 1973 | Billy Thorpe and The Aztecs |
| Tuesday 4th December 1973 | Fair Dinkum | |
| Wednesday 5th December 1973 | Fair Dinkum | |
| Thursday 6th December 1973 | Fair Dinkum | |
|
|
Friday 7th December 1973 | The La De Das |
|
|
Wednesday 26th December 1973 | Sebastian Hardie |
|
|
Wednesday 26th December 1973 | Band Of Light |
|
|
Thursday 27th December 1973 | Sebastian Hardie |
|
|
Thursday 27th December 1973 | Band Of Light |
| Friday 28th December 1973 | Fat Albert | |
|
|
Friday 28th December 1973 | Titanic |
| Saturday 29th December 1973 | Fat Albert | |
|
|
Saturday 29th December 1973 | Titanic |
|
|
Saturday 29th December 1973 | Ted Mulry Gang (TMG) |
|
|
Monday 31st December 1973 |
AC/DC
Widely reported to be the bands first "real" gig. |
| Monday 31st December 1973 | Fat Albert | |
| Tuesday 1st January 1974 | Fat Albert | |
|
|
Saturday 2nd February 1974 | Geeza |
|
|
Saturday 2nd February 1974 | Ted Mulry Gang (TMG) |
|
|
Thursday 7th February 1974 | Band Of Light |
| Thursday 7th February 1974 | Tree | |
|
|
Friday 8th February 1974 | Ted Mulry Gang (TMG) |
| Friday 8th February 1974 | Fat Albert | |
| Friday 8th February 1974 | Silver Cloud | |
| Saturday 9th February 1974 | Fat Albert | |
| Saturday 9th February 1974 | Silver Cloud | |
| Thursday 28th February 1974 | Ginger | |
|
|
Thursday 28th February 1974 | Band Of Light |