Displaying Record Labels 121 - 150 of 215 in total
Name ▲ | |
---|---|
Parlophone | 60 recordings |
Parole Records | 14 recordings |
PCP Entertainment | 1 recording |
Petrol Electric | 1 recording |
Phantom Records | 1 recording |
Philips | 18 recordings |
Picture Records | 3 recordings |
Pioneer Music | 1 recording |
Pitshark Records | 2 recordings |
Polydor | 62 recordings |
PolyGram | 3 recordings |
Portrait | 14 recordings |
Powderworks | 15 recordings |
Private Stock | 1 recording |
Radiators | 1 recording |
Rainbow Records | 1 recording |
Ramrod Records | 5 recordings |
Raven Records | 12 recordings |
Raven Records (South Australia) | 1 recording |
Raw Prawn | 1 recording |
Raylan Records | 1 recording |
Razzle | 10 recordings |
RCA | 42 recordings |
RCA International | 1 recording |
RCA/Mushroom | 2 recordings |
RCA Victor | 19 recordings |
RCA/Wheatley | 7 recordings |
RDM | |
Real Records | 1 recording |
Rebel | 1 recording |