Displaying Record Labels 91 - 120 of 215 in total
Name ▲ | |
---|---|
Infinity | 50 recordings |
In Records | 11 recordings |
INTERFUSION | 18 recordings |
Island Records | 3 recordings |
J&B | 4 recordings |
Jet | 2 recordings |
Junction | 3 recordings |
K-tel | 3 recordings |
Lamington | 1 recording |
Larrikin Records | 2 recordings |
Laser | 7 recordings |
Leedon | 18 recordings |
Lee Gordon | 1 recording |
Leo | 2 recordings |
M7 | 7 recordings |
Makeshift Music | 1 recording |
Marvel Records | 1 recording |
MCA | 5 recordings |
Mega | |
Melodian | 7 recordings |
Mercury | 37 recordings |
Midnight | 4 recordings |
Miracle | 3 recordings |
Mojo | 1 recording |
Murmur | 1 recording |
Mushroom | 285 recordings |
Muzart Records | 1 recording |
New Market Music | 1 recording |
Oz | 22 recordings |
Pagan Records | 1 recording |